Genie GS-4047 vs JLG 2646ES
The Genie GS-4047 is 2,210 lb (44%) heavier than the JLG 2646ES: 7,185 lb (3,259 kg) versus 4,975 lb (2,257 kg).
Genie GS-4047
Machine weight
7,185lb 3,259kg 3.26t
3.59 US tons, 3.26 metric tonnes
- Stowed L × W × H
- 8 ft 2 in × 3 ft 11 in × 8 ft 4 in
- Data source
- Authorized dealer listing
- Last checked
- October 6, 2026
JLG 2646ES
Machine weight
4,975lb 2,257kg 2.26t
2.49 US tons, 2.26 metric tonnes
- Stowed L × W × H
- 8 ft 3 in × 3 ft 10 in × 7 ft 9 in
- Data source
- Authorized dealer listing
- Last checked
- October 6, 2026
Specifications side by side
| Spec | Genie GS-4047 | JLG 2646ES |
|---|---|---|
| Machine weight | 7,185 lb (3,260 kg) | 4,975 lb (2,257 kg) |
| Max wheel load | 2,621 lb | – |
| Tire contact pressure | 175 psi (1206.6 kPa) | – |
| Occupied floor pressure | 270 psf (12.9 kPa) | – |
| Platform height | 39 ft (11.89 m) | 26 ft (7.92 m) |
| Working height | 45 ft (13.72 m) | 32 ft (9.75 m) |
| Platform capacity | 550 lb | 1,000 lb |
| Platform size | 7 ft 5 in x 3 ft 10 in (outside); 3 ft extension deck | 44 x 98.5 in; 50 in extension |
| Length | 8 ft 2 in (2.49 m) | 8 ft 3 in (2.50 m) |
| Width | 3 ft 11 in (1.19 m) | 3 ft 10 in (1.17 m) |
| Height | 8 ft 4 in (2.54 m) | 7 ft 9 in (2.36 m) |
| Height, rails folded | 6 ft 5 in (1.96 m) | 6 ft 6 in (1.97 m) |
| Power | electric DC (24 V, 300 Ah; four 12 V 150 Ah batteries) | electric DC (24 V, 4 x 6 V 220 Ah) |
| Drive speed, stowed | 2 mph | 2.5 mph |
| Max ground bearing pressure | – | 87 psi (599.8 kPa) |
Values come from each model’s own sources; see the model pages for links. Configurations differ, so compare like with like.
Common questions
Which is heavier, the Genie GS-4047 or the JLG 2646ES?
The Genie GS-4047 is 2,210 lb (44%) heavier than the JLG 2646ES: 7,185 lb (3,259 kg) versus 4,975 lb (2,257 kg).
Which is narrower?
The JLG 2646ES is narrower: 3 ft 10 in versus 3 ft 11 in.